Violation | Fine |
---|---|
Warning: Violation identified | $0.00 |
Damage/ vandalism to University property/ parking lot | $200.00 |
Littering on University property | $45.00 |
Abandoned vehicle | $45.00 |
Park/ store bicycle, electric kick-scooter inside building | $45.00 |
Pedestrian crossing roadway, not a crossing – not in safety | $45.00 |
Pedestrian crossing roadway, distracted – not in safety | $45.00 |
Administrative fee for insufficient funds | $45.00 |
Cost recovery fee for University conducted MTO searches | $20.00 |
Cost Recovery Charge | Fee |
---|---|
Daily storage of towed vehicle, including any part day | $20.00 |
Release of towed vehicle between 08:00 and 20:00 | $115.00 |
Release of towed vehicle between 20:00 and 08:00 | $158.00 |
Surcharge for onsite release of towed vehicle | $62.00 |
Per trip surcharge for multiple trips to release same towed vehicle, | $43.00 |
Violation | Fine | Late Payment Surcharge |
---|---|---|
Abandoned vehicle | $45.00 | $5.00 |
Double parked | $45.00 | $5.00 |
Drive in restricted bus area/ emergency vehicle only areas | $100.00 | $10.00 |
Lost/ revoked parking privileges (due to unpaid fines, repeat tickets) | $100.00 | $10.00 |
Obstruct building fire exit or emergency egress | $100.00 | $10.00 |
Park in accessible space/ no accessible/ disability permit | $300.00 | $10.00 |
Park at end of an aisle | $45.00 | $5.00 |
Park in a reserved space/ premium space | $70.00 | $10.00 |
Park with no valid permit | $70.00 | $10.00 |
Park over time limit permitted | $45.00 | $5.00 |
Park vehicle in a fire route/ emergency route | $100.00 | $10.00 |
Park non-electric vehicle in designated EV charging station space | $125.00 | $10.00 |
Park electric vehicle in EV charging station, not plugged-in/ not charging | $125.00 | $10.00 |
Violation | Fine | Late Payment Surcharge |
---|---|---|
Arboretum Road - exceed maximum 2 hr limit per day $70.00 | $70.00 | $10.00 |
Arboretum Road - improper use | $70.00 | $10.00 |
Expired paybyphone area/no payment | $45.00 | $5.00 |
Expired HONK area/no payment | $45.00 | $5.00 |
Fail to register vehicle | $45.00 | $5.00 |
Failure to notify change in parking account | $45.00 | $5.00 |
Obstruct a loading zone | $45.00 | $5.00 |
Obstruct a walkway | $45.00 | $5.00 |
Obstruct an accessible/ disabled access route – bicycle | $20.00 | $5.00 |
Park blocking other vehicles | $45.00 | $5.00 |
Park multiple vehicles on University property linked to one permit without additional payment (all vehicles will receive a ticket) | $45.00 | $5.00 |
Park in an unauthorized/ hash line area | $45.00 | $5.00 |
Park in restricted overnight area | $45.00 | $5.00 |
Park in incorrect permit parking zone | $45.00 | $5.00 |
Park on boulevard or sidewalk | $45.00 | $5.00 |
Park, stand, stop, operate vehicle in prohibited area - Impeding | $45.00 | $5.00 |
Important Notes:
- Violation notices issued under section A33.13 and A35.5 are exempt from the University violation notice review process and therefore a request for review of such violation notice will not be considered.
- Cost recovery of towing charges (section A33.14) are exempt from the University violation notice review process and therefore a request for review of such cost recovery will not be considered.
- Violation notices issued under section A35.6 may be considered for review upon request in accordance with the University violation notice review process as outlined in Section F6.7 Request for Violation Notice Review, Certain Parking Violations.
Alternate formats of information and documentation and communication supports can be requested by emailing Campus Parking Services at questions@parking.uoguelph.ca